- 25 Apr 2024
- 9 Minutes to read
Sending Yotpo Data to Insider
- Updated on 25 Apr 2024
- 9 Minutes to read
You can connect Yotpo to Insider to allow data to be sent with ease via Insider's InOne panel. This integration allows you to personalize, segment, and target based on user reviews and loyalty points across channels such as Email, SMS, WhatsApp, Web Push, App Push, journey, and more.
With this guide, you can find answers to the following questions:
- What are the use cases?
- How can I integrate my Yotpo account to Insider?
- How can I segment users with Yotpo data?
- What data is collected when syncing from Yotpo to Insider?
Use Cases
Campaigns created with Yotpo customer loyalty data and events can help you encourage your customers to increase their loyalty points by making purchases, and enable you to conduct much more personalized campaigns.
Loyalty Program Optimization
You can use Yotpo's loyalty-related data, such as points earned, point balance, total redemptions, and total points redeemed, to optimize your loyalty programs. Analyzing this data alongside Insider's behavioral data, you can create tailored campaigns and incentives.
For example, you can offer users with a high point balance or frequent redemptions exclusive discounts or early access to new products so that you can foster brand loyalty and increase customer retention, via the messaging suite.
Personalized Messaging based on Sentiment Analysis
You can leverage Yotpo's average sentiment data for product and site reviews, along with Insider's segmentation capabilities, to create personalized messaging based on users sentiment. For example, you can send appreciation messages or exclusive offers to users who have expressed positive sentiment through their reviews, while you can target those with negative sentiment with support or resolution-focused communications to improve their experience.
VIP Tier Earned / VIP Tier Lost
You can celebrate with users when they achieve a higher VIP tier and provide them with exclusive benefits. Conversely, you can engage with users who lose VIP status, offering opportunities to regain it.
How can I integrate Yotpo account to Insider?
You can integrate your Yotpo account to Insider to start sending the data with ease. To start integration:
1. Navigate to Settings > InOne Settings on the Insider's InOne panel.
2. Go to Integration Settings tab. Scroll down to find Yotpo Integration. Click the Connect Yotpo button to proceed. Make sure that you have logged in your Yotpo account before that.
3. Approve the access to Yotpo and enter you credentials if needed to complete the integration.
4. After a short while, the authorization will end and you will see that your Yotpo account has been connected to the Insider's InOne panel. This integration allows you to leverage your loyalty data within Insider, and create more personalized campaigns for your customers.
After you connect your Yotpo account to Insider, you get all the historical customer data you have on Yotpo. Afterwards, whenever an event or data update occurs, Insider will keep collecting it.
How can I segment users with Yotpo data?
You can create a dynamic segment for your campaigns based on the attributes and events data collected from Yotpo. To use your Yotpo account data to segment users on Insider's InOne panel,
1. Navigate to Audience > Segments > Saved Segments.
2. Click the Create button to create a new Dynamic Segment.
3. Select the Attributes box to use Yotpo customer attributes for the segmentation.
4. Choose the attribute you want to use to narrow down your users.
5. Click the Save button. The segment including the users, who are associated with Yotpo attributes, is ready to use in any channel.
What data is collected when syncing from Yotpo to Insider?
You can see below a list of events and user data that you can pass from Yotpo to Insider. Once you connect your Yotpo account, Insider collects the following information from Yotpo. Every time the data is collected via events, the historical data collected gets updated as well.
User Attributes
Insider Attributes | Yotpo Attributes | Description | Updated |
---|---|---|---|
customer_email | The customer’s email address. | Historically and on every event | |
yotpo_total_reviews | total_reviews | The total number of reviews submitted by the customer. | Historically and on every event |
yotpo_avg_product_rating | avg_product_rating | The average star rating of all product reviews. | On every event |
yotpo_avg_site_rating | avg_site_rating | The average star rating of all site reviews. | Historically and on every event |
yotpo_total_avg_rating | total_avg_rating | The average star rating of all review types. | On every event |
yotpo_avg_sentiment_product | avg_sentiment_product | The average sentiment for product reviews. | On every event |
yotpo_avg_sentiment_site | avg_sentiment_site | The average sentiment for site reviews. | Historically and on every event |
yotpo_total_avg_sentiment | total_avg_sentiment | The total average sentiment for all review types. | Historically and on every event |
yotpo_top_topics | top_topics | An array of top topics of interest. | Historically and on every event |
yotpo_points_earned | points_earned | The total sum of points the customer earned in their lifetime. | Historically and on every event |
yotpo_point_balance | point_balance | The current point balance for the customer. | Historically and on every event |
yotpo_total_redemptions | total_redemptions | The number of points that were redeemed for discounts in the customer's lifetime. | Historically and on every event |
yotpo_total_points_redeemed | total_points_redeemed | The number of times the customer redeemed in their lifetime. | Historically and on every event |
yotpo_vip_tier_name | vip_tier_name | The name of the tier the user currently belongs to. | Historically and on every event |
yotpo_successful_referrals | successful_referrals | The number of successful referrals made by the customer. | Historically and on every event |
yotpo_referrals_made_and_clicked | referrals_made_and_clicked | The number of times this customer's referral link was clicked by referred users. | Historically and on every event |
yotpo_is_referred_by_other_customer | is_referred_by_other_customer | Indicates if this customer was referred by a different customer. | Historically and on every event |
yotpo_amount_spent_cents | amount_spent_cents | For spend-based tiers, the total "amount spend" this customer has with your store. | On every event |
yotpo_purchases_made | purchases_made | For number of purchases-based tiers, this will be the number of current purchases the customer has made. | On every event |
yotpo_total_spend_cents | total_spend_cents | Total amount the customer spent on all of their purchases in your store. | On every event |
yotpo_total_purchases | total_purchases | How many purchases the customer has done so far. | On every event |
yotpo_perks_redeemed | perks_redeemed | The number of redemptions the customer did (if the customer reddeemed 30 points and then another 15, the number of redemptions is 2). | On every event |
yotpo_last_purchase_at | last_purchase_at | The last purchase the customer did in the store. | On every event |
yotpo_point_balance | point_balance | The customers' updated point balance. | On every event |
yotpo_points_expire_at | points_expire_at | The date when customer points are not valid any more. | On every event |
Na | first_name | Customer's first name | On every event |
Su | last_name | Customer's last name | On every event |
yotpo_coupon_expires_at | expires_at | The date when the customer's coupon expires. | On every event |
yotpo_coupon_expired | expired | The attribute conveying if the customer's coupon expired or not. | On every event |
birthday (Combined into our date time) | birthday_month, birthday_day, birthday_year | Birthday of the customer | On every event |
yotpo_marketing_accepted | accepts_marketing | Boolean conveying if the customer accepts marketing or not. | On every event |
yotpo_loyalty_opt_in | is_opt_in | Whether the customer is opted in to the loyalty program following this event trigger. | On every event |
yotpo_loyalty_opt_in_date | loyalty_opt_in_date | Date when the customer was opted in to the loyalty program. | On every event |
yotpo_credit_balance | credit_balance | If the 'coupon' variable is present, it sets the dollar value for the customer's points based on its predefined logic. | On every event |
yotpo_is_affiliate | is_affiliate | If the customer joined in affiliate program or not. | On every event |
yotpo_vip_tier_name | vip_tier_name | Name of the current tier that the customer is on. Pulls from the name field when adding/editing a VIP Tier. | On every event |
yotpo_vip_tier_ends_at | vip_tier_ends_at | Date when this customer's eligibility for the tier ends. Customer's date will almost be unique depending on when they entered the tier and what the Tier Earning Period is. | On every event |
anniversary_date (Combined into our date time) | anniversary_month, anniversary_day, anniversary_year | Anniversary date of the customer | On every event |
yotpo_referral_code_expired | customer.referral_code.expired | States if the referral code is expired or not. | On every event |
yotpo_referral_link | referral_link | The URL of the customer’s referral link being shared. | On every event |
yotpo_loyalty_next_points_expire_on | loyalty_next_points_expire_on | The date when the points will expire. | On every event |
yotpo_loyalty_next_points_expire_amount | loyalty_next_points_expire_amount | The number of points that are about to expire. | On every event |
yotpo_days_to_point_expiration | days_to_point_expiration | The number of days left before the points will expire and will no longer be available to the customer. | On every event |
yotpo_credit_balance_in_customer_c | credit_balance_in_customer_currency | If the 'coupon' variable is present, it sets the value for the customer's points based on its predefined logic, in the customer's currency. | On every event |
amount_cents_in_customer_c_to_mt_vip | vip_tier_maintenance_requirements.amount_cents_in_customer_currency | For spend-based tiers, the amount spend needed in order to maintain the existing tier, in customer's currency. | On every event |
Event Parameters
These user event parameters are updated on every event.
Insider Event Parameter | Yotpo Event Parameter | Description | Updated |
---|---|---|---|
event_name | name | Name of the event | On every event |
yotpo_event_reward_point | perk.reward_points | The number of points the customer just earned. | On every event |
yotpo_earned_coupon_expired | perk.expired | The attribute that shows if the customer's coupon expired. | On every event |
yotpo_coupon_expires_at | perk.expires_at | The date when the coupon expires. | On every event |
yotpo_event_created_at | perk.created_at | The date when the current event occurred. | On every event |
yotpo_redemption_option_name | redemption_option.name | An object name describing the reward option available to the customer. | On every event |
yotpo_redemption_option_amount | redemption_option.amount | The amount of points that were just redeemed. | On every event |
yotpo_redemption_reward_text | redemption.reward_text | The coupon code earned or redeemed. | On every event |
yotpo_new_tier_name | new_tier.name | The name of the new tier available. | On every event |
yotpo_points_earned | new_tier.points_earned | How many points the customer earned on this event. | On every event |
yotpo_amount_spent_cents | new_tier.amount_spent_cents or fallback to vip_stats.amountSpentCents | For spend-based tiers, this customer's total 'amount spent' with your store. | On every event |
yotpo_purchases_made | new_tier.purchases_made or fallback to vip_stats.purchasesMade | For number of purchases-based tiers, this will be the number of current purchases the customer has made. | On every event |
yotpo_vip_stats_points_earned | vip_stats.pointsEarned | The user's total historical points earned. | On every event |
yotpo_referrals_completed | vip_stats.referralsCompleted | The customer's total referrals completed. | On every event |
yotpo_points_to_maintain_vip | vip_stats_needed_maintain.points_needed | How many points needed to maintain the same VIP status. | On every event |
yotpo_amount_cents_to_maintain_vip | vip_stats_needed_maintain.amount_cents_needed | For spend-based tiers, the amount spend needed in order to stay eligible in the current tier, in cents (typically used for converting to other currencies, if needed, in ESP) | On every event |
yotpo_purchases_to_maintain_vip | vip_stats_needed_maintain.purchases_needed | How many purchases needed to maintain the same VIP status. | On every event |
yotpo_referrals_to_maintain_vip | vip_stats_needed_maintain.referrals_needed | How many referrals needed to maintain the current VIP status. | On every event |
yotpo_points_to_next_vip | vip_stats_needed_next.points_needed | How many points needed to upgrade the current VIP status. | On every event |
yotpo_amount_cents_to_next_vip | vip_stats_needed_next.amount_cents_needed | For spend-based tiers, the amount spend needed in order to reach the next tier, in cents (typically used for converting to other currencies, if needed, in ESP) | On every event |
yotpo_purchases_to_next_vip | vip_stats_needed_next.purchases_needed | For number of purchases-based tiers, this will be the number of purchases needed to advance to the next tier. | On every event |
yotpo_referrals_to_next_vip | vip_stats_needed_next.referrals_needed | When a Tier threshold is set to a certain amount of referrals. The value here is the number of referrals that remain to be completed in order to upgrade to a new tier. | On every event |
yotpo_points_needed | points_needed | The number of points the customer needs to earn to gain the next reward. | On every event |
yotpo_email_referred | The email address of the recipient of the referral link (the friend). | On every event | |
yotpo_referral_code_amount_cents | customer.referral_code.amount_cents | On every event | |
yotpo_referral_discount_code | customer.referral_discount_code | On every event | |
yotpo_product_referral_link | product_referral_link | The referring customer's unique product referral link for this specific product | On every event |
yotpo_product_id | product.id | ID of the referred product | On every event |
yotpo_product_name | product.name | Name of the referred product | On every event |
yotpo_referral_discount_code | referral_discount_code | Customer's referral discount code | On every event |
yotpo_campaign_id | perk.campaign_id | Campaign ID of the event | On every event |
yotpo_event_reward_point | perk.reward_points | If referrer earned points, this is how many. | On every event |
yotpo_is_completed | perk.completed | If the related event is completed or not. | On every event |
yotpo_completed_at | perk.completed_at | The date when the related event is completed. | On every event |
yotpo_history_title | perk.history_title | A short description of the action that lead them to earn these points | On every event |
Events
Insider collects event below via webhook and tracks them.
Yotpo Event Name | Insider Event Name | Description |
---|---|---|
Swell Redemption Created | Redemption Created | Sent when a customer redeemed points / completed a campaign and got a coupon. |
Loyalty Custom Reward Created | Loyalty Custom Reward Created | Sent when a customer redeems points for a custom reward. |
Swell Customer Birthday | Customer Birthday | On the date the customer gets the birthday reward (with a delay after the birthday). |
Swell Birthday Captured | Birthday Captured | Sent to the customer when they submitted the birthday date. |
Swell Customer Anniversary | Customer Anniversary | On the date the customer gets the anniversary reward (with a delay after the anniversary) |
Swell Anniversary Captured | Anniversary Captured | Sent to the customer when the customer submitted the anniversary date. |
Loyalty Opt In | Loyalty Opt In | Sent when the customer is opted in to the Loyalty. |
Loyalty Opt Out | Loyalty Opt Out | Sent when the customer is opted out from the Loyalty. |
Swell Points Changed | Points Changed | Sent to the customer for every points change (also for negative, so usually not used for ESPs). Used for customer profile updates, not triggering messages. |
Swell Points Earned | Points Earned | Sent when a customer earned loyalty points. |
Swell Points Reminder | Points Reminder | Reminder regrading points balance - If there are not enough points to redeem. |
Swell Redemption Code Below Threshold | Redemption Code Below Threshold | Sent to the merchant, to let them know they are running low on coupons - not relevant for ESPs. |
Swell Point Redemption Cancellation Request | Point Redemption Cancellation Request | Triggered when a customer wants to reverse their redemption and receive their points back. |
Swell Redemption Reminder | Redemption Reminder | Reminder regrading points balance - If there are enough points to redeem. |
Swell Tier Earned | Tier Earned | Sent when a customer gets into a new tier. Usually sent with the relevant coupon code. |
Swell Tier Lost | Tier Lost | Sent when a customer gets out of a tier. |
Swell Tier Status Changed | Tier Status Changed | Feature flag - sent to the customer for every tier status change (also for negative changes), usually to update profiles and not for triggering messages. |